Printer NBR EPDM Silicone Rubber Sheet A2180010218101002E Certified Black Strips
Product Details:
Place of Origin: | China |
Brand Name: | BOALV |
Certification: | A2180010218101002E |
Model Number: | 0.05-5 |
Payment & Shipping Terms:
Minimum Order Quantity: | USD100 |
---|---|
Price: | Negotiable |
Packaging Details: | PE bags+carton box |
Delivery Time: | 8 working days |
Payment Terms: | Paypal, T/T |
Supply Ability: | 31,200,000 pcs/month |
Detail Information |
|||
Color: | Black, White | Material: | Silicon, NBR, EPDM, NR, CR |
---|---|---|---|
Usage: | Feet , Foot | Hardness: | 30-75 Degrees |
Highlight: | A2180010218101002E Silicone Rubber Sheet,EPDM Silicone Rubber Sheet,EPDM Silicone Rubber Strips |
Product Description
Handheld Printer Silicone Rubber Pad Black 30-75 Degrees Hardness
Silicones impart a number of benefits to the products in which they are used, including enhanced flexibility and moisture, heat, cold and ultraviolet radiation resistance.
Silicon part are usually used together with double-sided adhesive tape. It can be used as cushion in computer, wireless charger, etc. It is not so smelly as NR rubber, this is why it is so popular. But NR, NBR are also needed in the case where people will not touch them. EPDM is required under the sunshine or malcondition.
Item | Testing value | Unit | Test standard |
materials | silicon+PET | - | - |
color | all colors | - | per customer reqirment |
thickness | 0.05T-5T | mm | thickness gauge |
continuous temp | -30℃-160℃ | ℃ | EN344 |
relative humidity range | 15-98 | % | - |
hardness(shore A) | per customer reqirment | Shore A | ASTM-D2240 |
elogation rate | >300 | % | ASTM-D412 |
tesile strength | 24.1 | Mpa | ISO527-1 Amd. 1-2005,ISO 527-3-1995Cor.2-2001(E) |
break elongation | >85 | % | |
most strength | 260.1 | N | |
tension test | >7 | kgf | ASTM D4112 |
breakdown voltage | >15 | kv/mm | IEC:60243-1:1998 |
friction coefficient | 0.58-0.78 | μ | ASTM D1894 |
surface resistivity | 2.9*1013 | Ω/sq | ANSI/ESD ST,11.11-2001 |
ROHS test | pass | - | EPA3050B/EN112:2001 |
phenol test | pass | - | DIN53313 |
Usage example: