UL94 HB Conductive Foam Sheet Aluminium Foil 120 Centigrade Fire Retardant
Product Details:
Place of Origin: | China |
Brand Name: | BOALV |
Certification: | A2180247636101002 |
Model Number: | 0.05-10 |
Payment & Shipping Terms:
Minimum Order Quantity: | USD100 |
---|---|
Price: | Negotiable |
Packaging Details: | PE bags+carton box |
Delivery Time: | 8 working days |
Payment Terms: | Paypal, T/T |
Supply Ability: | 31,200,000 pcs/month |
Detail Information |
|||
Color: | Grey, Copper, Silver | Material: | Electrically Conductive Aluminum Foil And Copper Foil |
---|---|---|---|
Involve: | Plastics, Rubber And Metal | Suitable For: | HP Printer, Monitor Camera, Earphone, Remote Controller |
Tape: | Conductive Also | Fire Retardant: | UL94 HB And UL94 V0 |
Highlight: | UL94 HB Conductive Foam Sheet,120 Centigrade Conductive Foam Sheet,UL94 HB Aluminium Foil Foam |
Product Description
Electrical Conductive Foam Sheet Copper Or Aluminum Foil Space Saving Mode
Conductive foam and sheet include electrically conductive PU foam and fabric, aluminum foil, copper foil, silicon and so on.
This is the data sheet sample of 50μmm double conductive AL foil:
No. | item | unit | spec | standard | test method |
1 | thickness | u | 50u | 50u±3 | |
composition | % | 99.9↑ | 99.9↑ | ||
2 | glue thickness | u | 40 | 40±5 | ASTM-1000 |
composition | — | conductive glue | conductive glue | ||
3 | total thickness(1+2) | u | 90U | 90U ±8 | |
4 | adhesion to copper board | kg/in | 0.8↑ | 0.8↑ | ASTM-1000 |
5 | first adhesion(#10) | kg/in | 1↑ | 1↑ | J.DOW |
6 | endurance adhesion | Hours | 12↑ | 12↑ | ASTM.D-3654 |
7 | resistivity | ¤ | 0.06 | ≤0.08 | PURPILLARS |
8 | weatherability | ℃ | 90-120℃ | 90-120℃ | |
9 | test environment | 23℃,65% relative humidity. | |||
10 | storage condition | temperature:(25±5)℃RH:(50±30)% |
Want to Know more details about this product