27*8*1.5mm EVA Protective Foam Sheet 2 Sided Adhesive Tape Board
Product Details:
Place of Origin: | China |
Brand Name: | PORON, BISCO |
Certification: | SZXEC1901097602 |
Model Number: | PORON, BISCO |
Payment & Shipping Terms:
Minimum Order Quantity: | USD100 |
---|---|
Price: | Negotiable |
Packaging Details: | PE bags+carton box |
Delivery Time: | 8 working days |
Payment Terms: | Paypal, T/T |
Supply Ability: | 31,200,000 pcs/month |
Detail Information |
|||
Color: | Black | Material: | EVA PU |
---|---|---|---|
Density: | 38 Kg / Metric Meter | Feature: | Shock Resistance |
Common Property: | Elasticity | Type: | Foam |
Highlight: | 27*8*1.5mm Protective Foam Sheet,BISCO Protective Foam Sheet,27*8*1.5mm adhesive foam board |
Product Description
EVA Foam Covered Adhesive Tape On Both Sides
Dimension:27*8*1.5mm
Force always acts on articles in any circumsance, and possibly damages them. In order to reduce the influence of external force, these shock-proof types of material are introduced in. What's more, these sponges have excellent weatherability, temperature endurance, aging resistance and damping-sealing.
material type | density | C type hardness | tensile strenghth | break elongation | Remarks | |
kg/m3 | o | kpa | % | |||
NBR/PVC | JB-2108 | 75±20 | - | ≧120 | ≧120 | some reach to ULV-0 |
JK-1105 | 70±15 | - | ≧120 | ≧120 | UL HF-1 | |
CR-T(2016) | 160±30 | 20±5 | ≧1000 | ≧100 | UL HF-1 | |
EPDM | EB-2015 | 140±30 | 15±5 | ≧200 | ≧150 | |
EB-2015 grey | 120±20 | 12±5 | ≧200 | ≧150 | ||
EB-2015N | 120±20 | 15±5 | ≧200 | ≧150 | UL HBF | |
EB-2025 | 150±30 | 30±5 | ≧500 | ≧150 | ||
EK-1108 | 80±20 | - | ≧50 | ≧120 | ||
EOP130 | 80±15 | - | ≧30 | ≧100 | ||
EOP131 white | 70±15 | - | ≧30 | ≧100 | ||
EOP131 grey | 70±15 | - | ≧30 | ≧100 | ||
EOP130NNN | 75±15 | - | ≧30 | ≧100 | UL HF-1 | |
EOP090 | 110±15 | - | ≧80 | ≧100 | ||
EK-1208 | 90±20 | - | ≧50 | ≧120 | UL HF-1,DIN5510 | |
CR | CR-100NN | 170±20 | 10±5 | ≧200 | ≧150 | |
CR-150NN | 200±20 | 15±5 | ≧250 | ≧120 | ||
CR-250NN | 180±20 | 25±5 | ≧450 | ≧150 | UL HF-1, DIN5510 | |
CR-350NN | 240±30 | 35±5 | ≧700 | ≧150 |
Usage example